Event | Name | 1º Premio (20€) | 2º Premio (10€) | 3º Premio (5€) | Total |
---|---|---|---|---|---|
1 | Lexus Pipe ProPresented ByYETI | 0€ | |||
10 | JBay Open | 0€ | |||
11 | Tahiti Pro | 0€ | |||
12 | WSL Finals Fiji | 0€ | |||
2 | Abu Dhabi Pro | 0€ | |||
2 | Surf Abu Dhabi Pro | 0€ | |||
3 | MEO Rip Curl Pro Portugal | 0€ | |||
4 | Surf City El Salvador Pro | 0€ | |||
5 | Rip Curl Pro Bells BeachPresented ByBonsoy | 0€ | |||
6 | Bonsoy Gold Coast Pro | 0€ | |||
7 | Western Australia Margaret River Pro | 0€ | |||
8 | Trestles Pro | 0€ | |||
9 | Vivo Rio Pro | 0€ | |||
0€ |